|
|
|
We are dealing in wide range of Brush Cutters namely Greaves, Sihl, Oleo Mac and Chinese to cater to the various customer base. We have both Electric and Petrol versions of Brush Cutters.
|
 |
 | We specialize in providing our customers with a comprehensive array of Electric Brush Cutters that is offered at affordable prices. These products are extensively demanded in varied industries to fulfill variegated application requirements of our customers. Furthermore, the brush cutters offered by us are available in multiple configurations in compliance with the clients' requirements. These cutters are highly regarded in the market for the following features: - Durability
- Low maintenance
- Superior performance
|
 | Electric trimmers Domestic machines for trimming and edging grass, offering excellent balance thanks to the motor being positioned at the rear. - A thermal cutout prevents damage to motor in case of overheating.
- The blade is shielded at 135° by a rounded guard that slides over any sort of terrain.
- The flexible steel shaft is protected by a self-lubricating liner.
TR 61 E | Power/Voltage/Frequency | 600 W/120-230 V/50-60 Hz | Tube diameter | 22 mm | | Grip | single | Weight | 3.2 Kg |
|
 | TR 91 E | Power/Voltage/Frequency | 850 W/120-230 V/50-60 Hz | Tube diameter | 22 mm | | Grip | single | Weight | 3.5 Kg |
|
 | TR 101 E | Power/Voltage/Frequency | 1000 W/120-230 V/50-60 Hz | Tube diameter | 22 mm | | Grip | single | Weight | 4.5 Kg |
|
 | Sparta 25 TR / Sparta 250 TR (Euro 2) Brush Cutter |  |  | Sparta 25 TR / Sparta 250 TR (Euro 2) | Power/Displacement | 1.0 HP - 0.8 kW/25.4 cm³ | Tube diameter | 22 mm | | Grip | single | Clutch | yes | | Fuel tank capacity | 0.75 L |
|
 | Sparta 25 S / Sparta 250 S (Euro 2) Brush Cutter |  |  | Sparta 25 S / Sparta 250 S (Euro 2) | Power/Displacement | 1.0 HP - 0.8 kW/25.4 cm³ | Tube diameter | 26 mm | | Grip | single | Clutch | yes | | Fuel tank capacity | 0.75 L |
|
 | Sparta 25 / Sparta 250 T (euro 2) |  |  | SPARTA 25 / SPARTA 250 T (Euro 2) | Power/Displacement | 1.0 HP - 0.8 kW/25.4 cm³ | Tube diameter | 26 mm | | Grip | handlebar | Clutch | yes | | Fuel tank |
|
 | Sparta 38 S / Sparta 380 S (euro 2) Brush Cutter |  |  | SPARTA 38 S / SPARTA 380 S (Euro 2) | Power/Displacement | 1.8 HP - 1.3 kW/36.2 cm³ | Tube diameter | 28 mm | | Grip | single | Clutch | yes | | Fuel tank capacity | 0.87 L |
|
 | Sparta 38 / Sparta 380 T (euro 2) Brush Cutter |  |  | SPARTA 38 / SPARTA 380 T (Euro 2) | Power/Displacement | 1.8 HP - 1.3 kW/36.2 cm³ | Tube diameter | 28 mm | | Grip | handlebar | Clutch | yes | | Fuel tank capacity | 0.87 L |
|
 | Sparta 44 S / Sparta 440 S (euro 2) Brush Cutter |  |  | SPARTA 44 S / SPARTA 440 S (Euro 2) | Power/Displacement | 2.1 HP - 1.6 kW/40.2 cm³ | Tube diameter | 28 mm | | Grip | single | Clutch | yes | | Fuel tank capacity | 0.87 L |
|
 | Sparta 44 / Sparta 440 T (euro 2) Brush Cutter |  |  | SPARTA 44 / SPARTA 440 T (Euro 2) | Power/Displacement | 2.1 HP - 1.6 kW/40.2 cm³ | Tube diameter | 28 mm | | Grip | handlebar | Clutch | yes | | Fuel tank capacity | 0.87 L |
|
 | Sparta 42 Bp / Sparta 440 Bp (euro 2) Brush Cutter |  |  | SPARTA 42 BP / SPARTA 440 BP (Euro 2) | Power/Displacement | 2.1 HP - 1.6 kW/40.2 cm³ | Tube diameter | 26 mm | | Grip | single | Clutch | yes | | Fuel tank capacity | 0.87 L |
|
 | Brushcutters with 4-stroke engine Maximum care for the environment - Unburned hydrocarbons (UHCs) reduced by 85%.
- Nitrous oxides (NOx) reduced by 65%.
Maximum operating economy - Savings of up to 50% on fuel.
- Ultra low oil consumption.
- Low maintenance and parts replacement costs.
Superior comfort - No two-stroke fuel mixture required.
- Low-noise engine, much easier on the ear.
- Minimal vibrations.
- Easy starting.
- Few exhaust fumes, no smell.
High performance - Engine tiltable through 360°: runs smoothly in any position.
- High torque even at low crankshaft speeds.
- Aluminium recoil housing, for dependable long-term durability.
- 7 mm internal drive shaft offers unwavering top-level quality.
BC 260 4S | Displacement | 25.0 cm³ | Tube diameter | 24 mm | | Grip | single | Clutch | yes | | Fuel tank capacity | 0.55 L |
|
 | BC 360 4S | Displacement | 35.8 cm³ | Tube diameter | 26 mm | | Grip | single | Clutch | yes | | Fuel tank capacity | 0.65 L |
|
 | BC 360 4T Brush CutterBrush Cutter |  |  | BC 360 4T | Displacement | 35.8 cm³ | Tube diameter | 26 mm | | Grip | handlebar | Clutch | yes | | Fuel tank capacity | 0.65 L |
|
|
|